We'll share details about the conference shortly, including a full list of speakers.
In the meantime, to stay up-to-date with all the details and to get access to the conference, please enter your details here to join our mailing list.
| Name | Role | Organisation |
| Samanatha Riley (keynote) | Founder and Director | Spuddling Solutions, England |
| Jim Black | Epidemiologist | Department of Health & Human Services, Victoria, Australia |
| Professor Shirley Bowen | Director General | Department of Health, Western Australia |
| Ximena Camachoi | Research Manager, School of Population Health | University of NSW, Australia |
| Dimple Chudasama | Senior Epidemiologist & Strategic Evidence Leader | UK Health Security Agency |
| Professor Kenyon Crowley | Health Data & AI Growth Lead | Accenture Federal Services, USA |
| Dr Isabella di Belvedere | Principal Information Analyst | Public Health Scotland |
| Alex Elliot | Consultant Epidemiologist | UK Health Security Agency |
| Abraham George | Director of National Health Intelligence | National Health Intelligence Unit, Health Service Executive, Ireland |
| Dr Claire Sellwood Green | Head of Child Health Statistics | Office for National Statistics, England |
| Professor Louisa Jorm | Director, Centre for Big Data Research in Health | University of NSW, Australia |
| Dr Tomas Leon | Decision Intelligence Chief | California Department of Public Health |
| Dr Lennie Lindberg | Head of Department, Communicable Disease Control & Health Protection | Public Health Agency of Sweden |
| Jacob Madden | Assistant DG and Chief Data & Analytics Officer | Australian CDC |
| Jack Marozzi | Director (Health Data, Analytics and Policy) | Nous Group, Australia |
| Alastair McApline | Chief Statistician | Edinburgh, Scotland |
| James Pratt | VUIT Data labs, England | |
| Nia Reeves | Principal Public Health Intelligence Specialist | Bristol City Council, England |
| Andrew Robertson | Chief Health Officer (Retd.) | Department of Health, West Australia |
| Dr Jat Sandhu | BC Centre for Disease Control | BC Government, Canada |
| Dr Fiona Stanley | Patron | The Kids Research Institute, Australia |
| Dr Francesca Storey | Deputy Director, Te Tātai Hauora o Hine | Victoria University of Wellington, NZ |
| Dr Florence Tanguay | Manager, Global Public Health Intelligence Network | Public Health Agency of Canada |
| Dr Leon Tomas | Division Intelligence Chief | California Department of Public Health |
| Dr Tari Turner | Director, Australian Living Evidence Collaboration, Cochrane Australia | Monash University, Australia |
| Ewout van Ginneken | Director | European Observatory on Health Systems and Policies, Belgium |
| Dr Justin Wong | Director, Advanced Methods & Analytics Division | Communicable Diseases Agency, Singapore |
| Dr Kieran Zucker | University of Leeds, England |
The PHONZ Steering Committee welcomes abstract submissions for our next annual conference, running from 24-25 June 2026.
We've no preference for topics as yet, so if there's something you've been working on and want a chance to get it out to a wider audience, by all means send us something to pique our interest.
Please submit your abstract by Friday, 1st May 2026, by completing the form linked below:
https://form.jotform.com/260187329120856
You will need to provide: